Tuilaepa aiono sailele malielegaoi biography
•
Tuilaʻepa Saʻilele Malielegaoi facts for kids
Quick facts for kids The Honourable Susuga Tuilaʻepa Saʻilele Malielegaoi MP | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuilaʻepa in 2018 | |||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||
Incumbent | |||||||||||||||||||||||
| Assumed office 5 July 2023 | |||||||||||||||||||||||
| Deputy | Fonotoe Pierre Lauofo | ||||||||||||||||||||||
| Preceded by | Fonotoe Pierre Lauofo | ||||||||||||||||||||||
| In office 27 July 2021 – 11 November 2022 | |||||||||||||||||||||||
| Deputy | Fonotoe Pierre Lauofo | ||||||||||||||||||||||
| Preceded by | [[Palusalue Faʻapo II]] | ||||||||||||||||||||||
| Succeeded by | Fonotoe Pierre Lauofo | ||||||||||||||||||||||
| 6th Prime Minister of Samoa | |||||||||||||||||||||||
| In office 23 November 1998 – 24 May 2021 | |||||||||||||||||||||||
| O le Ao o le Malo | |||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||
| Preceded by | Tofilau Eti Alesana | ||||||||||||||||||||||
| Succeeded by | [[Fiamē Naomi Mataʻafa]] | ||||||||||||||||||||||
| Leader of the Human Rights Protection Party | |||||||||||||||||||||||
Incumbent | |||||||||||||||||||||||
| Assumed office 23 November 1998 | |||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||
| Preceded by | Tofilau Eti Alesana | ||||||||||||||||||||||
| |||||||||||||||||||||||