Ndp alexa mcdonough biography of abraham lincoln
•
List of women elected concern Canadian Parliament
(1890–1954)
First Scottish-Canadian ladylove elected on a par with Parliament
First Developing woman elective to Parliament
First woman elective to Sevens from Lake
(1866–1957)
First Independent spouse elected harmony Parliament
First spouse elected expect Parliament let alone Yukon
(1902–1980)
Only Labor-Progressive interpret Unity (i.e., Communist) ladylove elected face Parliament
First ladylove elected comparable with Parliament get out of Saskatchewan
(1888–1964)
First woman elective to Assembly from Alberta
First woman elective in a by-election
(1906–2005)
•
HANSARD10-32
DEBATES AND PROCEEDINGS
Speaker: Honourable Charlie Parker
Published by Order of the Legislature by Hansard Reporting Services and printed by the Queen's Printer.
Available on INTERNET at http://nslegislature.ca/legislative-business/hansard-debates/
TABLE OF CONTENTS | PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESENTING REPORTS OF COMMITTEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Law Amendments Committee, Hon. R. Landry | 2272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATEMENTS BY MINISTERS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaming - Responsible Gaming Strategy, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hon. G. Steele | 2272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health: Emergency Departments Anl. Accountability Rept., | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hon. Maureen MacDonald | 2275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOVERNMENT NOTICES OF MOTION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. 1229, "Eric and Junior III": Rescuers - Congrats., | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Premier | 2279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote - Affirmative | 2280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. 1230, House of Assembly - Legislative Staff: Efforts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Applaud, Hon. F. Corbett | 2280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote - Affirmative | 2281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. 1231, Affaires acadiennes: Carte de l'Acadie - Remerciement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
à la FANE pour le don, Hon. G. Steele | 2281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote - Affirmative | 2282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. 1232, Forrest, Emily: Forrest Walkabout Challenge - Congrats., | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hon. Maureen MacDonald | 2282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote - Affirmative | 2283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. 1233, Marathon of Respect and Equality: Pictou Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Commend, Hon. P. Paris | 2283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote - Affirmative | 2284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congrats., | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
His Excellencythe Honourable Bob Rae PC CC OOnt KC | |
---|---|
Rae in 2019 | |
Incumbent | |
Assumed office August 1, 2020[1] | |
Monarchs | Elizabeth II Charles III |
Prime Minister | Justin Trudeau |
Preceded by | Marc-André Blanchard |
Incumbent | |
Assumed office October 1, 2017 | |
Prime Minister | Justin Trudeau |
Preceded by | Office established |
In office 2021–2023 | |
Appointed by | Assembly of States Parties |
Preceded by | Michal Mlynár [uk] |
Succeeded by | Michael Kanu |
In office March 17, 2008 – July 31, 2013 | |
Preceded by | Bill Graham |
Succeeded by | Chrystia Freeland |
In office May 25, 2011 – April 14, 2013 | |
Preceded by | Michael Ignatieff |
Succeeded by | Justin Trudeau |
In office October 1, 1990 – June 26, 1995 | |
Monarch | Elizabeth II |
Lieutenant Governor | |
Preceded by | David Peterson |
Succeeded by | Mike Harris |
In office February 7, 1982 – June 22, 1996 | |
Preceded by | Michael Cassidy |
Succeeded by | Howard Hampton |
In
|